-
Deposit Schemes
| SR.No | SCHEME | PERIOD | MINIMUM AMOUNT | INTEREST RATE % | |
| 1. | Savings Account | Minimum Balance Required 200/- | 3.5 % | Every Month (Daily Basis) Minimum 5/- | |
| 2. | Fixed Deposit Half Yearly Interest Credit | 12 Months | Minmum Amount 5000/-& Multiple Of 1000/-> | 5.10 % | EverEvery Half Year |
| 3. | Special Cummulative Fixed Deposit> | 13 Months | Minmum Amount 50000/-& Multiple Of 25000/- | 7.00 % Regu9 % Regular Members | |
| 4. | Monthly Interest Scheme | 24 Months | Min Amount 50,000/- & in multiple of 25,000/- | 5.10% | & |
| 5. | Recurring Deposit | 12 Months | Min Amount 1000/- & in multiple of Rs. 100/- | 5.10% | |
| 6. | Recurring Deposit | 24 Months | Min Amount 1000/- & in multiple of Rs. 100/- | 5.40% | |









